Staff Directory
Staff Name | Extension | Room Location | Position |
---|---|---|---|
Office Staff/Custodians | |||
Luis Hinojosa | 4555 | Office | Principal |
Norrea Davis | 4553 | Office | Bookkeeper |
Jamie Hernandez | 4550 | Office | Secretary |
Jada Oliver-Gray | 4558 | Office | Counselor |
Candice Wise | 4558 | Office | Trauma Sensitive Clinician |
Brenda Thomas | 4557 | Nurse | Nurse |
Lauren Crawford | Nurse | FaCE | |
Dolores Abreu | 4566 | Cust. | Day Custodian |
Stan Brown | 4566 | Cust. | Night Custodian |
Classroom Teachers | |||
Lori Sparks | 4590 | 101 | PK Teacher |
Barbara Jackson | 4588 | 101 | PK Teacher Assistant |
Leighann Kintz | 4570 | 102 | Kindergarten |
Julia Meyer | 4599 | 103 | Kindergarten |
Kandi Hickey | 4594 | 107 | 1st Grade |
Carol Shepard | 4593 | 108 | 1st Grade |
Lisa Cornelius | 4592 | 109 | 2nd Grade |
Meghan Cohen | 4591 | 110 | 2nd Grade |
Katherine Kever | 4590 | 111 | 3rd Grade |
Kimberly Thorne | 4589 | 112 | 3rd Grade |
Kasey Walker | 4587 | 113 | 4th Grade |
Kelsey Davis | 4585 | 115 | 5th Grade |
Brian Schneider | 4584 | 116 | 5th Grade |
4575 | 119 | 6th Grade | |
Jennifer Tobaben | 4574 | 120 | 6th Grade |
Encore Staff | |||
Felicia Allen-Cash | 4563 | Computer Lab | iSparks |
Vance Bollinger | 4573 | Music | Music Teacher |
Sheila Brayboy | 4562 | Library | Librarian |
Joshua Houck | 4578 | Gym | PE Teacher |
Abigail Swanson | 4583 | Art | Art Teacher |
Support Staff | |||
Jeanette Ashby-Welter | 4565 | Library | Instructional Coach |
Lori Bestgen | 4565 | Library | Instructional Coach |
Jamie Day | 4564 | 104 | SPED Resource Teacher |
Pamela Douglas | 4586 | 114 | Building Para |
Diane Ide | 4581 | 103A | Speech/Language |
Mary McAndrew | 4596 | 106 | ELL |
Marley Penaloza | 4597 | 105 | ELL |
Karnissa Caldwell | 118 | Reading Interventionist | |
Karen Spalding | 4586 | 114 | Building Substitute |
Jamerice Preston | 4586 | 114 | Building Substitute |
Deirdre Madison | 4587 | 113 | 4th Grade Para |
LINC | |||
Andrew Smith | 4554 |
Library |
LINC Site Director |
Ricky Colston | LINC | ||
Kahliyah Hayes | LINC | ||
Marqel Wills | LINC | ||
Irma Wilson | LINC | ||
Kitchen Staff | |||
Shahin Khaksar | 4561 | Kitchen | Kitchen Manager |
Cathy McCoy | 4561 | Kitchen | Kitchen |
Tressia Webb | 4561 | Kitchen | Kitchen |
Misc. | |||
Teacher Workroom | 4569 | Teacher Workroom | |
Conference Room | 4577 | Teacher Workroom | |
Counter Phone | 4577 | Counter Phone | |
Forum | 4556 | Tutors |